Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
| Dawn: | 06:40 | Sunrise: | 07:16 | Moonrise: | 06:59 | ![]() |
| Dusk: | 18:09 | Sunset: | 17:33 | Moonset: | 18:36 | |
| Daylight: | 11:29 | Day length: | 10:17 | Moon Phase: | Waxing Crescent |
Welcome to PGC Golf. If no data present press f5 to reload page.
The weather station in use is the Davis Vantage Pro2, and the data below updates in seconds.. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | °C | Dew Point | °C |
| Windchill | °C | Humidity | % |
| Heat Index | °C | Apparent Temperature | °C |
| Solar Radiation | W/m² | Evapotranspiration Today | mm |
| Rainfall | |||
| Rainfall Today | mm | Rainfall Rate | mm/hr |
| Rainfall This Month | mm | Rainfall This Year | mm |
| Rainfall Last Hour | mm | Last rainfall | 17:14 on 22 February |
| Rainfall Since Midnight | 5.6 mm | Rainfall Last 24 Hours | 5.6 mm |
| Wind | |||
| Wind Speed (gust) | mph | Wind Speed (avg) | mph |
| Wind Bearing | ° | Beaufort | |
| Pressure | |||
| Barometer | mb | Rising | mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | |||
Page updated 22/02/2012 20:51:00
powered by
Cumulus
v1.9.2 (1029)
