Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
| Dawn: | 03:45 | Sunrise: | 04:39 | Moonrise: | 16:51 | ![]() |
| Dusk: | 22:38 | Sunset: | 21:44 | Moonset: | 01:42 | |
| Daylight: | 18:53 | Day length: | 17:05 | Moon Phase: | Waxing Gibbous |
Welcome to PGC Golf. If no data present press f5 to reload page.
The weather station in use is the Davis Vantage Pro2, and the data below updates in seconds.. The meteorological day used at this station ends at midnight.
Forecast:
Click to go back to main site Pleasington golf club
| Temperature and Humidity | |||
| Temperature | °C | Dew Point | °C |
| Windchill | °C | Humidity | % |
| Temp Trend | °C | Apparent Temperature | °C |
| Solar Radiation | W/m² | Evapotranspiration Today | mm |
| Rainfall | |||
| Rainfall Today | mm | Rainfall Rate | mm/hr |
| Rainfall This Month | mm | Rainfall This Year | mm |
| Rainfall Last Hour | Last rainfall | 13:21 on 16 June | |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | mph | Wind Speed (avg) | mph |
| Wind Bearing | ° | Beaufort | |
| Pressure | |||
| Barometer | mb | Rising slowly | mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | |||
Page updated 19/06/2013 21:21:00
powered by
Cumulus
v1.9.3 (1051)
