Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Records began on 23 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.7 °C | at 11:55 on 27 June 2011 |
| Lowest Temperature | -6.3 °C | at 07:17 on 03 February 2012 |
| Highest Dew Point | 20.8 °C | at 12:55 on 27 June 2011 |
| Lowest Dew Point | -8.0 °C | at 04:21 on 08 February 2012 |
| Highest Apparent Temperature | 29.5 °C | at 10:55 on 27 June 2011 |
| Lowest Apparent Temperature | -9.6 °C | at 07:17 on 03 February 2012 |
| Lowest Wind Chill Temperature | -8.6 °C | at 02:37 on 08 February 2012 |
| Highest Heat Index | 26.7 °C | at 11:55 on 27 June 2011 |
| Highest Minimum | 16.2 °C | at 04:34 on 29 September 2011 |
| Lowest Maximum | 1.2 °C | at 21:24 on 04 February 2012 |
| Highest Humidity | 100 % | at 14:22 on 17 December 2011 |
| Lowest Humidity | 30 % | at 15:26 on 26 March 2012 |
| Highest Daily Range | 18.8 °C | on 27 March 2012 |
| Lowest Daily Range | 1.2 °C | on 08 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 22:38 on 04 February 2012 |
| Highest Hourly Rainfall | 14.6 mm | at 08:56 on 03 January 2012 |
| Highest Daily Rainfall | 21.6 mm | on 11 August 2011 |
| Highest Monthly Rainfall | 181.6 mm | December 2011 |
| Longest Dry Period | 14 days | to 02 April 2012 |
| Longest Wet Period | 25 days | to 25 December 2011 |
| Wind | ||
| Highest Wind Gust | 60 mph | at 03:42 on 05 January 2012 |
| Highest Wind Speed Average | 28 mph | at 06:54 on 03 January 2012 |
| Highest Daily Wind Run | 393.0 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 976.43 mb | at 00:33 on 13 December 2011 |
| Highest Pressure (sl) | 1044.26 mb | at 01:31 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | ||
Page updated 20/05/2012 14:27:00
powered by
Cumulus v1.9.2 (1029)