Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Records began on 23 May 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.9 °C | at 13:29 on 19 July 2022 |
Lowest Temperature | -11.9 °C | at 04:59 on 08 January 2010 |
Highest Dew Point | 23.4 °C | at 15:36 on 11 August 2020 |
Lowest Dew Point | -13.6 °C | at 07:01 on 23 November 2013 |
Highest Apparent Temperature | 36.8 °C | at 13:30 on 19 July 2022 |
Lowest Apparent Temperature | -11.1 °C | at 02:54 on 01 March 2018 |
Lowest Wind Chill Temperature | -10.9 °C | at 02:54 on 01 March 2018 |
Highest Heat Index | 37.1 °C | at 13:29 on 19 July 2022 |
Highest Minimum | 20.2 °C | at 00:00 on 27 July 2013 |
Lowest Maximum | -1.7 °C | at 11:54 on 28 February 2018 |
Highest Humidity | 100 % | at 14:22 on 17 December 2011 |
Lowest Humidity | 16 % | at 13:27 on 28 June 2018 |
Highest Daily Range | 19.4 °C | on 25 June 2018 |
Lowest Daily Range | 0.0 °C | on 27 July 2013 |
Rainfall | ||
Highest Rain Rate | 112.0 mm/hr | at 06:31 on 03 January 2012 |
Highest Hourly Rainfall | 23.8 mm | at 06:47 on 28 July 2013 |
Highest Daily Rainfall | 60.2 mm | on 22 June 2012 |
Highest Monthly Rainfall | 242.6 mm | December 2015 |
Longest Dry Period | 20 days | to 11 July 2018 |
Longest Wet Period | 27 days | to 29 December 2014 |
Wind | ||
Highest Wind Gust | 66 mph | at 16:52 on 12 February 2014 |
Highest Wind Speed Average | 37 mph | at 17:10 on 12 February 2014 |
Highest Daily Wind Run | 495.2 miles | on 27 December 2013 |
Pressure | ||
Lowest Pressure (sl) | 960.86 mb | at 17:37 on 08 February 2014 |
Highest Pressure (sl) | 1047.52 mb | at 01:18 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 15/08/2022 14:33:00
powered by
Cumulus v1.9.3 (1051)