Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 17:12 on 10 May |
| Lowest Temperature | -1.9 °C | 05:53 on 05 May |
| Highest Dew Point | 14.4 °C | 16:14 on 10 May |
| Lowest Dew Point | -4.1 °C | 04:33 on 05 May |
| Highest Apparent Temperature | 16.4 °C | 13:08 on 10 May |
| Lowest Apparent Temperature | -4.6 °C | 05:57 on 05 May |
| Lowest Wind Chill Temperature | -1.9 °C | 05:53 on 05 May |
| Highest Heat Index | 15.8 °C | 17:12 on 10 May |
| Highest Minimum | 8.7 °C | 10 May |
| Lowest Maximum | 9.7 °C | 05 May |
| Highest Humidity | 98 % | 00:24 on 10 May |
| Lowest Humidity | 44 % | 15:26 on 06 May |
| Highest Daily Range | 11.6 °C | 05 May |
| Lowest Daily Range | 4.1 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 14.8 mm/hr | 13:00 on 15 May |
| Highest Hourly Rainfall | 3.6 mm | 02:22 on 08 May |
| Highest Daily Rainfall | 11.8 mm | 10 May |
| Longest Dry Period | 7 days | to 06 May |
| Longest Wet Period | 7 days | to 19 May |
| Wind | ||
| Highest Wind Gust | 37 mph | 11:25 on 13 May |
| Highest Wind Speed 10-minute Average | 19 mph | 17:46 on 11 May |
| Highest Daily Wind Run | 219.5 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 999.60 mb | 05:10 on 10 May |
| Highest Pressure (sl) | 1039.05 mb | 12:30 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | ||
Page updated 20/05/2012 14:30:00
powered by
Cumulus v1.9.2 (1029)