Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 15:57 on 27 March |
| Lowest Temperature | -6.3 °C | 07:17 on 03 February |
| Highest Dew Point | 14.4 °C | 16:14 on 10 May |
| Lowest Dew Point | -8.0 °C | 04:21 on 08 February |
| Highest Apparent Temperature | 20.7 °C | 15:58 on 27 March |
| Lowest Apparent Temperature | -9.6 °C | 07:17 on 03 February |
| Lowest Wind Chill Temperature | -8.6 °C | 02:37 on 08 February |
| Highest Heat Index | 21.7 °C | 15:57 on 27 March |
| Highest Minimum | 9.7 °C | 23 February |
| Lowest Maximum | 1.2 °C | 04 February |
| Highest Humidity | 100 % | 01:03 on 28 January |
| Lowest Humidity | 30 % | 15:26 on 26 March |
| Highest Daily Range | 18.8 °C | 27 March |
| Lowest Daily Range | 1.2 °C | 08 April |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 08:54 on 03 January |
| Highest Hourly Rainfall | 14.6 mm | 08:56 on 03 January |
| Highest Daily Rainfall | 19.6 mm | 03 January |
| Highest Monthly Rainfall | 114.6 mm | January |
| Longest Dry Period | 14 days | to 02 April |
| Longest Wet Period | 18 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 60 mph | 03:42 on 05 January |
| Highest Wind Speed 10-minute Average | 28 mph | 06:54 on 03 January |
| Highest Daily Wind Run | 393.0 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.62 mb | 22:58 on 09 April |
| Highest Pressure (sl) | 1044.26 mb | 01:31 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | ||
Page updated 20/05/2012 14:30:00
powered by
Cumulus v1.9.2 (1029)