Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
Temperature and Humidity | ||
Highest Temperature | 35.9 °C | 13:29 on 19 July |
Lowest Temperature | -2.7 °C | 08:25 on 20 January |
Highest Dew Point | 20.5 °C | 12:17 on 11 August |
Lowest Dew Point | -4.6 °C | 08:25 on 20 January |
Highest Apparent Temperature | 36.8 °C | 13:30 on 19 July |
Lowest Apparent Temperature | -5.4 °C | 13:15 on 06 January |
Lowest Wind Chill Temperature | -3.3 °C | 11:18 on 06 January |
Highest Heat Index | 37.1 °C | 13:29 on 19 July |
Highest Minimum | 19.6 °C | 19 July |
Lowest Maximum | 3.9 °C | 07 January |
Highest Humidity | 87 % | 05:00 on 20 January |
Lowest Humidity | 26 % | 15:18 on 18 July |
Highest Daily Range | 18.6 °C | 11 August |
Lowest Daily Range | 1.3 °C | 02 February |
Rainfall | ||
Highest Rain Rate | 93.0 mm/hr | 19:02 on 24 July |
Highest Hourly Rainfall | 7.8 mm | 07:42 on 04 February |
Highest Daily Rainfall | 23.6 mm | 20 February |
Highest Monthly Rainfall | 168.6 mm | February |
Longest Dry Period | 12 days | to 29 March |
Longest Wet Period | 23 days | to 25 February |
Wind | ||
Highest Wind Gust | 52 mph | 03:32 on 07 April |
Highest Wind Speed 10-minute Average | 21 mph | 15:02 on 06 January |
Highest Daily Wind Run | 331.0 miles | 12 February |
Pressure | ||
Lowest Pressure (sl) | 973.96 mb | 05:44 on 07 April |
Highest Pressure (sl) | 1043.11 mb | 22:40 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: |
Page updated 15/08/2022 13:39:00
powered by
Cumulus v1.9.3 (1051)