Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 14:21 |
| Low Temperature | 6.1 °C | at 05:31 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 12.3 °C | at 14:23 |
| Low Apparent Temperature | 3.7 °C | at 03:02 |
| Low Wind Chill | 5.1 °C | at 03:02 |
| High Heat Index | 13.3 °C | at 14:21 |
| High Humidity | 84 % | at 05:59 |
| Low Humidity | 65 % | at 14:27 |
| Hours of Sunshine | 1.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14 mph | at 03:08 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 03:00 |
| Wind Run | 24.6 miles | |
| Dominant Direction | 67° ENE | |
| Pressure | ||
| High Pressure (SL) | 1014.13 mb | at 00:18 |
| Low Pressure (SL) | 1012.06 mb | at 14:11 |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | ||
Page updated 20/05/2012 14:30:00
powered by
Cumulus
v1.9.2 (1029)