Pleasington golf weather
Latitude N 53° 43' 50" Longitude W 02° 32' 49" Elevation 108 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 15:28 |
| Low Temperature | 6.7 °C | at 05:01 |
| Temperature Range | 4.4 °C | |
| High Apparent Temperature | 9.7 °C | at 15:32 |
| Low Apparent Temperature | 3.8 °C | at 03:51 |
| Low Wind Chill | 4.8 °C | at 03:53 |
| High Heat Index | 11.1 °C | at 15:28 |
| High Humidity | 92 % | at 00:19 |
| Low Humidity | 74 % | at 15:04 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Yesterday | 3.8 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 00:28 |
| High Hourly Rainfall | 1.2 mm | at 00:52 |
| Wind | ||
| Highest Gust | 19 mph | at 04:01 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 10:15 |
| Wind Run | 103.5 miles | |
| Dominant Direction | 59° ENE | |
| Pressure | ||
| High Pressure (SL) | 1014.60 mb | at 22:02 |
| Low Pressure (SL) | 1009.01 mb | at 01:12 |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa report::forum: | ||
Page updated 20/05/2012 14:30:00
powered by
Cumulus v1.9.2 (1029)